2006 Tombstone Trail
Oct 28, 2006
Official Results
Place |
Car
Num | Class |
| Driver |
| Navigator |
Mystery
Tombstone |
Cemetery
Points |
Time
Penalty |
Tie
Breaker |
Total
Score |
1 | 37 | 1AA | * | Mark Utecht | * | Breon Nagy | 1 | 19 | 1 | | 28 |
2 | 14 | 1B | | Brent Hall | | Suzanne Jackson | 1 | 16 | 1 | | 25 |
3 | 44 | 1A | | Ed Hom | | John Wiersma | 1 | 13 | 1 | 1 | 22 |
4 | 35 | 2A | | Tami Benike | | Traci DeValk | 1 | 12 | | | 22 |
5 | 43 | 2B | | Max Hinkley | | Kaleigh Hinkley | 1 | 17 | 6 | | 21 |
6 | 38 | 2AA | | Terese Helberg | | Jon Helberg | 1 | 11 | 1 | | 20 |
7 | 13 | 1C | | Phillip Galchutt | | Tracy Anderson | 1 | 9 | | 1 | 19 |
8 | 29 | 2C | | Shaun Sapala | | Dana Sapala | 1 | 10 | 1 | | 19 |
9 | 50 | 3C | | Kimm Reithmeyer | | Denny McGinn | 1 | 14 | 6 | | 18 |
10 | 26 | 4C | | Andrea Willems | | Corinna Popp | | 18 | 1 | 1 | 17 |
11 | 6 | 3A | * | Dave Fuss | | Rachel Fuss | | 17 | | | 17 |
12 | 36 | 3AA | * | Todd Jarvey | * | Rita Jarvey | | 16 | | 6 | 16 |
13 | 47 | 5C | | Emma Radtke | | Rian Radtke | | 17 | 1 | 5 | 16 |
14 | 41 | 3B | | Larry Warrington | | Renee Warrington | | 16 | | 4 | 16 |
15 | 31 | 6C | | Ben Furuseth | | Brenda Furuseth | 1 | 17 | 11 | 3 | 16 |
16 | 7 | 7C | | Paul Rosholt | | Al Taylor | 1 | 7 | 1 | 2 | 16 |
17 | 30 | 8C | | Tom Skahen | | Vicki Shea | 1 | 6 | | 1 | 16 |
18 | 23 | 1D | | Joel Luth | | Mindy Luth | 1 | 6 | | | 16 |
19 | 9 | 2D | | Jim Anderson | | Amy Springer | | 15 | 1 | 1 | 14 |
20 | 2 | 4AA | | Steve Gingras | | Tricia Gingras | | 14 | | | 14 |
21 | 4 | 4B | | Theresa Ronning | | Kathy Grady | | 14 | 1 | 4 | 13 |
22 | 39 | 5B | | Chris Willems | | Bruce Fossell | | 14 | 1 | 3 | 13 |
23 | 46 | 6B | | Brad Johnson | | John Howe | | 14 | 1 | 2 | 13 |
24 | 32 | 7B | | Eric Henningsen | | Jay Luehmann | | 14 | 1 | 1 | 13 |
25 | 28 | 9C | | Nathan Leese | | Becky Riddle | 1 | 3 | | | 13 |
26 | 1 | 3D | | Dan Zorman | | Cori Zorman | | 12 | 1 | 3 | 11 |
27 | 20 | 5AA | | David Meyer | | Dawn Holmberg | | 11 | | 2 | 11 |
28 | 5 | 8B | | Jason Egan | | David Biggs | 1 | 7 | 6 | 1 | 11 |
29 | 8 | 9B | | Kevin Beck | | Amanda Ingle | | 12 | 1 | | 11 |
30 | 15 | 4D | * | Brent Carlson | * | Carrie Carlson | | 10 | | 4 | 10 |
31 | 42 | 10C | | Justin Barrick | | Emily Barrick | | 11 | 1 | 3 | 10 |
32 | 22 | 11C | | Ashley Huebsch | | Dan Leese | | 11 | 1 | 2 | 10 |
33 | 34 | 10B | | Brian Bessler | | Kelly Kelly | | 10 | | 1 | 10 |
34 | 19 | 5D | | Mike Lindquist | | Julie Lindquist | | 11 | 1 | | 10 |
35 | 16 | 11B | | Carole Aszmann | | Dawn O'Connor | | 10 | 1 | 1 | 9 |
36 | 21 | 6D | | Patrick Knoll | | Eden Cass | | 10 | 1 | | 9 |
37 | 17 | 4A | * | Beryl Ann Burton | * | Karen Freund | | 9 | 1 | 1 | 8 |
38 | 24 | 7D | | Jeff Munson | | Sherri Munson | | 9 | 1 | | 8 |
39 | 10 | 12B | | Harry Beck | * | Megan Beck | | 7 | | 3 | 7 |
40 | 3 | 5A | | Deb Doffing | | Brenda Pflaum | | 7 | | 2 | 7 |
41 | 49 | 6AA | | Lance Stevens | | Troy Stevens | | 13 | 6 | 1 | 7 |
42 | 51 | 7AA | | Stu Tanquist | | Alana Rae | | 8 | 1 | | 7 |
43 | 45 | 13B | | Eric Dille | | Sarah Donnelly | | 7 | 1 | 1 | 6 |
44 | 11 | 12C | | Robert Cajacob | | Tara Hinkley | | 6 | | | 6 |
45 | 27 | 14B | | Gary Starr | | Sharon Bringen | | 6 | 1 | | 5 |
46 | 40 | 6A | | Christopher Spargo | | Todd Johnson | | 10 | 6 | | 4 |
47 | 18 | 7A | * | John Parizek | * | Jenna Parizek | | 9 | 6 | 1 | 3 |
48 | 48 | 8D | | Cory Anderson | | Sharla Shea | | 3 | | | 3 |
49 | 25 | 8AA | | Joel Roggenkamp | | Matt Baker | | 12 | 11 | 1 | 1 |
50 | 12 | 13C | | Brian Shorten | | Don Fischer | | 2 | 1 | | 1 |
51 | 33 | 15B | | Gail Molohon | | Natalie Melhouse | | 4 | 6 | | -2 |
* SCCA Member
Rallymaster: Mark Larson
Precheck: Pat Whitney, Bob Carter
Workers: Brian Naughton, Rachel Larson, Alex Johnson
2005 results
|