Official Results
Car Puzzle Late Tie- Final Pl Num Class Driver Navigator Points Pen Break Score 1 16 1AA *Breon Nagy Jessica Nagy 30 16 30
2 9 1B *Erik Dahl *Michael Wray 30 12 30
3 8 1A *Kerry Freund *Karen Freund 30 11 30
4 11 2A John Knauss Brianne Schmidt 30 9 30
5 17 2AA Ben Dickut Joe Grzesiak 30 7 30
6 21 2B Max Hinkley Judy Hinkley 30 3 30
7 18 3AA Terese Helberg Jon Helberg 30 1 16 29
8 4 3A Lance Stevens Troy Stevens 30 1 12 29
9 6 3B Chris Willems Bruce Fossell 29 9 29
10 13 4B Kay Mellstrom Richard Vinar 30 1 7 29
11 19 1D Brian Cody Jason Egan 26 10 26
12 10 4AA *Todd Jarvey *Rita Jarvey 27 1 9 26
13 22 4A Doug Atwill John Wiersma 26 9 26
14 20 5A *John Parizek *Jenna Parizek 26 1 11 25
15 2 5B Brent Hall Suzanne Jackson 24 9 24
16 25 2D Karl Brogger Werner Luke 24 7 24
17 1 6A Tami Benike Traci DeValk 24 1 10 23
18 24 5AA Patrick Olson *Steve Gingras 23 1 13 22
19 3 6AA Renee Tanquist Stu Tanquist 21 1 8 20
20 7 6B Andrea Willems Corinna Popp 19 11 19
21 15 1C David Appel *Jason Beck 18 6 18
22 26 3D *Richard Donovan Donn Richardson 19 1 5 18
23 5 4D Nick Johannes Andy Pickle 17 4 17
24 14 7A *Gary Starr Sharon Bringen 15 8 15
25 12 2C *Harry Beck *Megan Beck 5 3 5 *SCCA members
Rallymasters: Mark Larson, Rachel Larson
Pre-check: Bob Carter, Pat Whitney
Read a full report.
2003 results